<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for omino code blog</title>
	<atom:link href="http://omino.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://omino.com/blog</link>
	<description>We need code. Lots of code.</description>
	<pubDate>Tue, 16 Mar 2010 08:28:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on 12f509 cheat sheet by David Van Brink</title>
		<link>http://omino.com/blog/2008/12f509-cheat-sheet/#comment-15931</link>
		<dc:creator>David Van Brink</dc:creator>
		<pubDate>Thu, 11 Dec 2008 15:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/blog/?p=102#comment-15931</guid>
		<description>Hi Raymond -- I haven't used the '675 yet. I do love these tiny 8-pinners though.

It's not comprehensive, but most of my PIC code is viewable at http://omino.com/src/pic/

Look for asm files, like 
http://omino.com/src/pic/wbl05bDemocracity/generalBlinker.asm .

Hope that might help, a little. I found the chip pretty straightforward to use, overall.</description>
		<content:encoded><![CDATA[<p>Hi Raymond &#8212; I haven&#8217;t used the &#8216;675 yet. I do love these tiny 8-pinners though.</p>
<p>It&#8217;s not comprehensive, but most of my PIC code is viewable at <a href="http://omino.com/src/pic/" rel="nofollow">http://omino.com/src/pic/</a></p>
<p>Look for asm files, like<br />
<a href="http://omino.com/src/pic/wbl05bDemocracity/generalBlinker.asm" rel="nofollow">http://omino.com/src/pic/wbl05bDemocracity/generalBlinker.asm</a> .</p>
<p>Hope that might help, a little. I found the chip pretty straightforward to use, overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12f509 cheat sheet by Raymond</title>
		<link>http://omino.com/blog/2008/12f509-cheat-sheet/#comment-15924</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/blog/?p=102#comment-15924</guid>
		<description>The most frustrating part about the widely used 12F508/509 is the general lack of published software examples. I want an assembler template and a .inc file for programing. Along with the 12F675 it looks like a usable chip set.</description>
		<content:encoded><![CDATA[<p>The most frustrating part about the widely used 12F508/509 is the general lack of published software examples. I want an assembler template and a .inc file for programing. Along with the 12F675 it looks like a usable chip set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nightlight Algorithm by David Van Brink</title>
		<link>http://omino.com/blog/2008/nightlight-algorithm/#comment-14600</link>
		<dc:creator>David Van Brink</dc:creator>
		<pubDate>Sun, 10 Aug 2008 22:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/blog/?p=101#comment-14600</guid>
		<description>hmm! Interesting. They could be using those inputs in all sorts of ways, like expecting a gradual darkening... or it might just be a sort of "self calibration" because photoresistors are so imprecise.

Pull it apart and run the experiments!</description>
		<content:encoded><![CDATA[<p>hmm! Interesting. They could be using those inputs in all sorts of ways, like expecting a gradual darkening&#8230; or it might just be a sort of &#8220;self calibration&#8221; because photoresistors are so imprecise.</p>
<p>Pull it apart and run the experiments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nightlight Algorithm by Douglas Jones</title>
		<link>http://omino.com/blog/2008/nightlight-algorithm/#comment-14594</link>
		<dc:creator>Douglas Jones</dc:creator>
		<pubDate>Sun, 10 Aug 2008 15:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/blog/?p=101#comment-14594</guid>
		<description>Another approach... I pulled apart a light-controlled outlet with the hope that a simple reversal of the logic would make it turn on duringthe day instead of at night. Inside it wasn't so simple; they had one sensor feeding two inputs with different resistor values so that one would change level before the other and based on that you know from the timing if it's a quick shadow or someone messing with it. 

I suppose I should try just inverting both inputs to see how it goes. I think pulling a chip off and finding a way to reprogram it is too much effort for what I want.</description>
		<content:encoded><![CDATA[<p>Another approach&#8230; I pulled apart a light-controlled outlet with the hope that a simple reversal of the logic would make it turn on duringthe day instead of at night. Inside it wasn&#8217;t so simple; they had one sensor feeding two inputs with different resistor values so that one would change level before the other and based on that you know from the timing if it&#8217;s a quick shadow or someone messing with it. </p>
<p>I suppose I should try just inverting both inputs to see how it goes. I think pulling a chip off and finding a way to reprogram it is too much effort for what I want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on qt_tools 2.7 works on Leopard by David Van Brink</title>
		<link>http://omino.com/blog/2008/qt_tools-27-works-on-leopard/#comment-14440</link>
		<dc:creator>David Van Brink</dc:creator>
		<pubDate>Sun, 27 Jul 2008 14:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/blog/?p=97#comment-14440</guid>
		<description>Current mood: "grr"
But this ain't LJ. :-)</description>
		<content:encoded><![CDATA[<p>Current mood: &#8220;grr&#8221;<br />
But this ain&#8217;t LJ. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on qt_tools 2.7 works on Leopard by Daniel Jalkut</title>
		<link>http://omino.com/blog/2008/qt_tools-27-works-on-leopard/#comment-14438</link>
		<dc:creator>Daniel Jalkut</dc:creator>
		<pubDate>Sun, 27 Jul 2008 06:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/blog/?p=97#comment-14438</guid>
		<description>Nice detective work! You're a true hacker, David :)</description>
		<content:encoded><![CDATA[<p>Nice detective work! You&#8217;re a true hacker, David :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retro USB MIDI Device VII by mattvb</title>
		<link>http://omino.com/blog/2008/retro-usb-midi-device-vii/#comment-13002</link>
		<dc:creator>mattvb</dc:creator>
		<pubDate>Wed, 21 May 2008 13:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/blog/?p=91#comment-13002</guid>
		<description>This is as lovable as a furry kitten.  Yay</description>
		<content:encoded><![CDATA[<p>This is as lovable as a furry kitten.  Yay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retro USB MIDI Device V by Tracking Gamed Ankh and the MetaReal World of David Van Brink</title>
		<link>http://omino.com/blog/2008/retro-usb-midi-device-v/#comment-10991</link>
		<dc:creator>Tracking Gamed Ankh and the MetaReal World of David Van Brink</dc:creator>
		<pubDate>Tue, 11 Mar 2008 03:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/blog/2008/retro-usb-midi-device-v/#comment-10991</guid>
		<description>[...] Ankh in 1984, because i have never seen the box until now, (pic above). The creator turns out to be David Van Brink a hardware hacker amongst other things. only props go out. They dont make em like they used [...]</description>
		<content:encoded><![CDATA[<p>[...] Ankh in 1984, because i have never seen the box until now, (pic above). The creator turns out to be David Van Brink a hardware hacker amongst other things. only props go out. They dont make em like they used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retro USB MIDI Device II by David Van Brink</title>
		<link>http://omino.com/blog/2008/retro-usb-midi-device-ii/#comment-10902</link>
		<dc:creator>David Van Brink</dc:creator>
		<pubDate>Thu, 06 Mar 2008 22:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/blog/2008/retro-usb-midi-device-ii/#comment-10902</guid>
		<description>"Don’t you need to know the config of a device before writing code for it?"

Definitely!

It's just that the communication *could* be done from user-level API rather than driver-level. I wish Mac and Win provided such an API.

Today, if you have a vertical application with some custom USB hardware, you will likely need to write a custom driver in addition to your custom application, just to talk to your widget.

(Unless you piggyback on serial, or HID, or some other existing protocol.)</description>
		<content:encoded><![CDATA[<p>&#8220;Don’t you need to know the config of a device before writing code for it?&#8221;</p>
<p>Definitely!</p>
<p>It&#8217;s just that the communication *could* be done from user-level API rather than driver-level. I wish Mac and Win provided such an API.</p>
<p>Today, if you have a vertical application with some custom USB hardware, you will likely need to write a custom driver in addition to your custom application, just to talk to your widget.</p>
<p>(Unless you piggyback on serial, or HID, or some other existing protocol.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retro USB MIDI Device II by Universal Life Church</title>
		<link>http://omino.com/blog/2008/retro-usb-midi-device-ii/#comment-10900</link>
		<dc:creator>Universal Life Church</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/blog/2008/retro-usb-midi-device-ii/#comment-10900</guid>
		<description>"Obviously, one would be well-advised to understand the device before conversing with it. But at present, one is required to write low-level drivers for, clearly, high level data manipulation."

I'm not sure I follow. Don't you need to know the config of a device before writing code for it?</description>
		<content:encoded><![CDATA[<p>&#8220;Obviously, one would be well-advised to understand the device before conversing with it. But at present, one is required to write low-level drivers for, clearly, high level data manipulation.&#8221;</p>
<p>I&#8217;m not sure I follow. Don&#8217;t you need to know the config of a device before writing code for it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
