<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After Effects CS4: Ultrabrief First Impressions</title>
	<atom:link href="http://omino.com/pixelblog/2009/03/13/after-effects-cs4-ultrabrief-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://omino.com/pixelblog/2009/03/13/after-effects-cs4-ultrabrief-first-impressions/</link>
	<description>pixels, motion, and scripting</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:39:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stefanobeck</title>
		<link>http://omino.com/pixelblog/2009/03/13/after-effects-cs4-ultrabrief-first-impressions/comment-page-1/#comment-6828</link>
		<dc:creator>stefanobeck</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=266#comment-6828</guid>
		<description>Hi, i have my blog for aE tutorial in italian language and you blog is very interesting! Thx</description>
		<content:encoded><![CDATA[<p>Hi, i have my blog for aE tutorial in italian language and you blog is very interesting! Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david van brink</title>
		<link>http://omino.com/pixelblog/2009/03/13/after-effects-cs4-ultrabrief-first-impressions/comment-page-1/#comment-3786</link>
		<dc:creator>david van brink</dc:creator>
		<pubDate>Sat, 14 Mar 2009 19:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=266#comment-3786</guid>
		<description>Davros say: EXCelllennt. Thanks for the pointer. Rolled in a note to the entry about it. This is grand.</description>
		<content:encoded><![CDATA[<p>Davros say: EXCelllennt. Thanks for the pointer. Rolled in a note to the entry about it. This is grand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Almasol</title>
		<link>http://omino.com/pixelblog/2009/03/13/after-effects-cs4-ultrabrief-first-impressions/comment-page-1/#comment-3785</link>
		<dc:creator>Jeff Almasol</dc:creator>
		<pubDate>Sat, 14 Mar 2009 17:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=266#comment-3785</guid>
		<description>Pixel Bender parameters can be represented as point, color, angle, popup, and percent slider controls in AE using AE-specific parameter metadata; sorry, no grouping control at this time. You can also specify a custom effect name and effect category for your kernel or graph.

The expanded documentation available with the latest Adobe Labs release of the Pixel Bender Toolkit (at http://labs.adobe.com/downloads/pixelbender.html) has the details. Choose Help &gt; Pixel Bender Developer Guide from within the toolkit, and check out the &quot;Developing for After Effects&quot; section.</description>
		<content:encoded><![CDATA[<p>Pixel Bender parameters can be represented as point, color, angle, popup, and percent slider controls in AE using AE-specific parameter metadata; sorry, no grouping control at this time. You can also specify a custom effect name and effect category for your kernel or graph.</p>
<p>The expanded documentation available with the latest Adobe Labs release of the Pixel Bender Toolkit (at <a href="http://labs.adobe.com/downloads/pixelbender.html)" rel="nofollow">http://labs.adobe.com/downloads/pixelbender.html)</a> has the details. Choose Help &gt; Pixel Bender Developer Guide from within the toolkit, and check out the &#8220;Developing for After Effects&#8221; section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david van brink</title>
		<link>http://omino.com/pixelblog/2009/03/13/after-effects-cs4-ultrabrief-first-impressions/comment-page-1/#comment-3783</link>
		<dc:creator>david van brink</dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=266#comment-3783</guid>
		<description>Thanks Todd! I&#039;ve updated the post a little (and rereading The List reminded me of one more tiny, but quite useful, CS4 feature).</description>
		<content:encoded><![CDATA[<p>Thanks Todd! I&#8217;ve updated the post a little (and rereading The List reminded me of one more tiny, but quite useful, CS4 feature).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Kopriva</title>
		<link>http://omino.com/pixelblog/2009/03/13/after-effects-cs4-ultrabrief-first-impressions/comment-page-1/#comment-3777</link>
		<dc:creator>Todd Kopriva</dc:creator>
		<pubDate>Sat, 14 Mar 2009 07:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=266#comment-3777</guid>
		<description>We&#039;re glad that you like it so far. 

In case you missed it, I posted on my blog a nearly complete list of all of the new and changed features from After Effects CS3 to After Effects CS4:

http://blogs.adobe.com/toddkopriva/2008/09/an_unordered_approximately_com.html</description>
		<content:encoded><![CDATA[<p>We&#8217;re glad that you like it so far. </p>
<p>In case you missed it, I posted on my blog a nearly complete list of all of the new and changed features from After Effects CS3 to After Effects CS4:</p>
<p><a href="http://blogs.adobe.com/toddkopriva/2008/09/an_unordered_approximately_com.html" rel="nofollow">http://blogs.adobe.com/toddkopriva/2008/09/an_unordered_approximately_com.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
