<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>omino pixel blog &#187; extendscript</title>
	<atom:link href="http://omino.com/pixelblog/category/extendscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://omino.com/pixelblog</link>
	<description>pixels, motion, and scripting</description>
	<lastBuildDate>Mon, 28 Jun 2010 23:33:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AE: Scripting Notes</title>
		<link>http://omino.com/pixelblog/2009/08/04/ae-scripting-notes/</link>
		<comments>http://omino.com/pixelblog/2009/08/04/ae-scripting-notes/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:40:32 +0000</pubDate>
		<dc:creator>david van brink</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[extendscript]]></category>
		<category><![CDATA[bug]]></category>

		<guid isPermaLink="false">http://omino.com/pixelblog/?p=380</guid>
		<description><![CDATA[Just a quick note about a bug and an optimization when scripting After Effects CS4 (and probably earlier versions, too).
addProperty() bug
When adding several effects, each addition invalidates the object variable references to earlier ones. Here&#8217;s a code fragment which shows the problem and the solution.

var comp = app.project.activeItem;
var layer = comp.layers.addNull();
layer.name = "null_layer";

var slider1 = [...]]]></description>
		<wfw:commentRss>http://omino.com/pixelblog/2009/08/04/ae-scripting-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AE: A Snowflake</title>
		<link>http://omino.com/pixelblog/2008/12/27/ae-a-snowflake/</link>
		<comments>http://omino.com/pixelblog/2008/12/27/ae-a-snowflake/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 17:05:18 +0000</pubDate>
		<dc:creator>david van brink</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[extendscript]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[snowflake]]></category>

		<guid isPermaLink="false">http://omino.com/pixelblog/?p=237</guid>
		<description><![CDATA[
download snowflakeSteps.aep
Featuring: Bevel Alpha, omino kaleidoscope, and animated paths.
Sounds like the USA has had a heck of a Christmas weather run! Folks taking their vacations on airport waiting benches, and so forth. In particular, Seattle, home to After Effects. Where I am, it&#8217;s 7:33 pm, and I&#8217;ve just returned, sweating, from a nice bowl of [...]]]></description>
		<wfw:commentRss>http://omino.com/pixelblog/2008/12/27/ae-a-snowflake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://omino.com/pixelblog/wp-content/uploads/2008/12/step1-spikypath.mov" length="714956" type="video/quicktime" />
<enclosure url="http://omino.com/pixelblog/wp-content/uploads/2008/12/step3_moreness.mov" length="4263954" type="video/quicktime" />
<enclosure url="http://omino.com/pixelblog/wp-content/uploads/2008/12/slownoise.mov" length="1635145" type="video/quicktime" />
<enclosure url="http://omino.com/pixelblog/wp-content/uploads/2008/12/finalMovie.mov" length="42423183" type="video/quicktime" />
		</item>
		<item>
		<title>AE: Mask Vertices from ExtendScript</title>
		<link>http://omino.com/pixelblog/2008/12/25/ae-mask-vertices-from-extendscript/</link>
		<comments>http://omino.com/pixelblog/2008/12/25/ae-mask-vertices-from-extendscript/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:11:23 +0000</pubDate>
		<dc:creator>david van brink</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[extendscript]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://omino.com/pixelblog/?p=219</guid>
		<description><![CDATA[We&#8217;ll take it as axiomatic that scripting After Effects is pretty keen. But sometimes you can get lost in the nest of properties, property groups, values, attributes, and the subtle differences in nomenclature for properties and attributes used by After Effects and the JavaScript.
It is definitely possible to access and manipulate each vertex on a [...]]]></description>
		<wfw:commentRss>http://omino.com/pixelblog/2008/12/25/ae-mask-vertices-from-extendscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Illustrator Scripts</title>
		<link>http://omino.com/pixelblog/2008/12/15/two-illustrator-scripts/</link>
		<comments>http://omino.com/pixelblog/2008/12/15/two-illustrator-scripts/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:59:06 +0000</pubDate>
		<dc:creator>david van brink</dc:creator>
				<category><![CDATA[extendscript]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://omino.com/pixelblog/?p=214</guid>
		<description><![CDATA[Here&#8217;s a pair of Illustrator scripts I&#8217;ve had up for a while, but this is the first time I&#8217;ve posted examples. Also, Javier Enciso of www.formaestudio.com in Uruguay spotted a bug in the triangle script, which is now fixed.
Both available at http://omino.com/sw/ominoAdobeScriptsSuite/.
Circular Gauge (circularGauge.jsx)

This script draws numbers and tick-marks to resemble a circular gauge. It [...]]]></description>
		<wfw:commentRss>http://omino.com/pixelblog/2008/12/15/two-illustrator-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Scripts</title>
		<link>http://omino.com/pixelblog/2008/10/02/handy-scripts/</link>
		<comments>http://omino.com/pixelblog/2008/10/02/handy-scripts/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 05:41:41 +0000</pubDate>
		<dc:creator>david van brink</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[extendscript]]></category>

		<guid isPermaLink="false">http://omino.com/pixelblog/?p=64</guid>
		<description><![CDATA[Tasks Beget Subtasks
That&#8217;s always how it is, I&#8217;m trying to do something, but then a new jig or tool is needed along the way.
Just lately I&#8217;m finally &#8220;remastering&#8221; some ancient (80&#8217;s) video of my own. Captured it off VHS video in 2004, been sitting on my hard disk since then. Tragically, the capture introduced some [...]]]></description>
		<wfw:commentRss>http://omino.com/pixelblog/2008/10/02/handy-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omino Dialog Maker for ExtendScript</title>
		<link>http://omino.com/pixelblog/2008/09/21/35/</link>
		<comments>http://omino.com/pixelblog/2008/09/21/35/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:35:12 +0000</pubDate>
		<dc:creator>david van brink</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[extendscript]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe scripting]]></category>
		<category><![CDATA[dialog library]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[omino dialog]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://omino.com/pixelblog/?p=35</guid>
		<description><![CDATA[
        // Support function for saShowCode wordpress plugin
        function showCodeShowHide(id,shown)
        {
            var outer = document.getElementById("outer_" + id);
       [...]]]></description>
		<wfw:commentRss>http://omino.com/pixelblog/2008/09/21/35/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
