<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for omino pixel blog</title>
	<atom:link href="http://omino.com/pixelblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://omino.com/pixelblog</link>
	<description>pixels, motion, and scripting</description>
	<lastBuildDate>Thu, 21 Jan 2010 18:13:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pixel Bender: A Gradient&#8230; and Some Math by caseyc</title>
		<link>http://omino.com/pixelblog/2008/10/20/pixel-bender-a-gradient-and-some-math/comment-page-1/#comment-11125</link>
		<dc:creator>caseyc</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=123#comment-11125</guid>
		<description>Would this work as a &quot;Gradient Overlay&quot; style filter in Flash, so you could add gradient fills to text? I&#039;m sick of hacking the effect with bevel filters etc.</description>
		<content:encoded><![CDATA[<p>Would this work as a &#8220;Gradient Overlay&#8221; style filter in Flash, so you could add gradient fills to text? I&#8217;m sick of hacking the effect with bevel filters etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AE: A Stupid Text-Control Trick by Henry James</title>
		<link>http://omino.com/pixelblog/2009/03/17/ae-a-stupid-text-control-trick/comment-page-1/#comment-10971</link>
		<dc:creator>Henry James</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=320#comment-10971</guid>
		<description>enjoy</description>
		<content:encoded><![CDATA[<p>enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synthetic Camera Motion by Imran</title>
		<link>http://omino.com/pixelblog/2007/10/25/synthetic-camera-motion/comment-page-1/#comment-10555</link>
		<dc:creator>Imran</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/2007/10/25/synthetic-camera-motion/#comment-10555</guid>
		<description>Hey David.
I saw your synthetic motion video on youtube over a year ago and I&#039;ve been trying to emulate that for the longest time! I have an HV30 and After Effects CS3 as well.

I looked everywhere for a tutorial or a how-to video or anything without any luck so finally I thought I&#039;ll ask the creator himself... If you can, please show us a video tutorial on how you did that? I&#039;d really appreciate it. Thanks and keep up the good work :)</description>
		<content:encoded><![CDATA[<p>Hey David.<br />
I saw your synthetic motion video on youtube over a year ago and I&#8217;ve been trying to emulate that for the longest time! I have an HV30 and After Effects CS3 as well.</p>
<p>I looked everywhere for a tutorial or a how-to video or anything without any luck so finally I thought I&#8217;ll ask the creator himself&#8230; If you can, please show us a video tutorial on how you did that? I&#8217;d really appreciate it. Thanks and keep up the good work <img src='http://omino.com/pixelblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synthetic Camera Motion by david van brink</title>
		<link>http://omino.com/pixelblog/2007/10/25/synthetic-camera-motion/comment-page-1/#comment-7901</link>
		<dc:creator>david van brink</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/2007/10/25/synthetic-camera-motion/#comment-7901</guid>
		<description>Hi Pedro -- you will laugh when I tell you. I used a 3d layer, and the pan/zoom is done with camera angling. It&#039;s kind-of strange looking... but in a different way than 2d pan/zoom. :)</description>
		<content:encoded><![CDATA[<p>Hi Pedro &#8212; you will laugh when I tell you. I used a 3d layer, and the pan/zoom is done with camera angling. It&#8217;s kind-of strange looking&#8230; but in a different way than 2d pan/zoom. <img src='http://omino.com/pixelblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synthetic Camera Motion by Pedro</title>
		<link>http://omino.com/pixelblog/2007/10/25/synthetic-camera-motion/comment-page-1/#comment-7900</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/2007/10/25/synthetic-camera-motion/#comment-7900</guid>
		<description>Hello David. I´m working exactly as you are and would just like to know how you animated that wide angle distortion when movind the cam. Can you tell me if it is it a plugin or a native AFX function? Today I only do rescaling and repositioning..</description>
		<content:encoded><![CDATA[<p>Hello David. I´m working exactly as you are and would just like to know how you animated that wide angle distortion when movind the cam. Can you tell me if it is it a plugin or a native AFX function? Today I only do rescaling and repositioning..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AE: Projecting a Movie Onto a Complex Surface by AndrewYY</title>
		<link>http://omino.com/pixelblog/2009/05/23/ae-projecting-a-movie-onto-a-complex-surface/comment-page-1/#comment-7513</link>
		<dc:creator>AndrewYY</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=356#comment-7513</guid>
		<description>And to think, Maltaannon is selling this exact thing, just with more parameters.</description>
		<content:encoded><![CDATA[<p>And to think, Maltaannon is selling this exact thing, just with more parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AE: Projecting a Movie Onto a Complex Surface by human.bin</title>
		<link>http://omino.com/pixelblog/2009/05/23/ae-projecting-a-movie-onto-a-complex-surface/comment-page-1/#comment-7224</link>
		<dc:creator>human.bin</dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=356#comment-7224</guid>
		<description>oh my god man!

do you think this thing would work realtime in flash trough pixelbender?</description>
		<content:encoded><![CDATA[<p>oh my god man!</p>
<p>do you think this thing would work realtime in flash trough pixelbender?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AE: Feature Wishes by Todd Kopriva</title>
		<link>http://omino.com/pixelblog/2009/07/06/ae-feature-wishes/comment-page-1/#comment-7164</link>
		<dc:creator>Todd Kopriva</dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=378#comment-7164</guid>
		<description>Here&#039;s a link to the feature-request form:
http://www.adobe.com/go/wish</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link to the feature-request form:<br />
<a href="http://www.adobe.com/go/wish" rel="nofollow">http://www.adobe.com/go/wish</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After Effects CS4: Ultrabrief First Impressions by stefanobeck</title>
		<link>http://omino.com/pixelblog/2009/03/13/after-effects-cs4-ultrabrief-first-impressions/comment-page-1/#comment-6828</link>
		<dc:creator>stefanobeck</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=266#comment-6828</guid>
		<description>Hi, i have my blog for aE tutorial in italian language and you blog is very interesting! Thx</description>
		<content:encoded><![CDATA[<p>Hi, i have my blog for aE tutorial in italian language and you blog is very interesting! Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omino Dialog Maker for ExtendScript by david van brink</title>
		<link>http://omino.com/pixelblog/2008/09/21/35/comment-page-1/#comment-4438</link>
		<dc:creator>david van brink</dc:creator>
		<pubDate>Tue, 05 May 2009 01:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://omino.com/pixelblog/?p=35#comment-4438</guid>
		<description>!! you&#039;re so right about the button placement! Always interested to see what you&#039;re making with it.</description>
		<content:encoded><![CDATA[<p>!! you&#8217;re so right about the button placement! Always interested to see what you&#8217;re making with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
